A portion of a table in that report ‘FY 2011-2015 New Construction Shipbuilding Procurement and Funding Plan’ specifically categorizes outlays for 2011:
Designation | Type | # Vessels | 2011--$$$ (millions) |
CVN-78 | Super Carrier | 1 | 2,640 |
DDG-51 | Guided Missile Destroyer | 2 | 2,970 |
SSN-774 | Nuclear Attack Submarine | 2 | 5,133 |
LHA (R) | Helicopter Assault Carrier | 1 | 950 |
MLP | Mobile Loading Platfrom | 1 | 380 |
LCS | Littoral Combat Ship | 2 | 1,509 |
JHSV | Joint High Speed Vessel | 1 | 181 |
Total | 9 | 13,762 |
Read more
No comments:
Post a Comment
Note: only a member of this blog may post a comment.